Description
Effective working travel | 300(X)mm*400(Y)mm*145(Z)mm | |
Shape dimension | 510*620*570mm | |
Work table dimension | 570*420mm | |
Frame materials | #45 steel | |
acceptable material thickness | ≤100mm | |
Driving units | X/Y/Z axis | SFUR1605-DFC7-P0 ball screw |
Sliding units |
X axis | Dia.20mm HGH linear guides |
Y axis | Dia.20mm HGH linear guides | |
Z axis | Dia.20mm HGH linear guides | |
Stepping motor type | XYZ aixs 5776 two-phase 3A 1.89N.m | |
Closed-loop stepper motor (for optional) |
XY 57-76 two-phase four wire,5A 2N.m Z 86-95 two-phase four wire,6A 6.5N.m
A 60-86 two-phase four wire,5A 3N.m |
|
Servo Motor type (for optional) |
XYZ axis XY 60 400W Rated torque: 1.27N.m, Peak torque: 3.81 N.m
A axis 42 200W Rated turque:0.64 N.m, Peak torque:1.92N.m |
|
Spindle motor | Brand new 2200W water cooling spindle, 24000RPM | |
Principal axis collet | ER20 1-13mm, | |
Repeat accuracy | 0.05mm | |
Spindle precision | radial beat acuities 0.03 mm | |
Software environment | MACH3 Support windows 10 | |
Maximum speed | 0-4000mm/min | |
Control unit | XHC main board | |
Computer connection | USB port | |
Command code | G code, tap, NC, ncc etc. | |
Protection | Emergency stop button | |
Operating Voltage | AC220V/110V | |
Warranty | 1 Year for the whole machine, 3 months for the spindle | |
Package size | One wooden box, 67*78*71cm | |
Net weight | About 146KG | |
Gross weight | 153KG (3axis) 156KG( 4axis) |
Reviews
There are no reviews yet.