Description
| Effective working travel | 200(X)mm*300(Y)mm*120(Z)mm | |
| Shape dimension | 380*540*500mm | |
| Feed height | ≤110mm | |
| Frame materials | #45 steel | |
| Frame materials | 250mm*430mm | |
| Driving units | X/Y/Z axis | HIWIN 1605 ball screw |
|
Sliding units |
X axis | Dia.16mm chrome plate shafts |
| Y axis | Dia.20mm chrome plate shafts | |
| Z axis | Dia.16mm chrome plate shafts | |
| Stepping motor type | 57 two-phase stepper motor | |
| Spindle motor | Brand new 800W water cooling spindle, 24000RPM | |
| Principal axis collet | ER-11 1-7mm | |
| X, Y, Z axis motion positioning
accuracy |
0.05mm |
|
| Repeat accuracy | 0.05mm | |
| Spindle precision | radial beat acuities 0.03 mm | |
| Flatness of working platform | ≤0.5mm | |
| Software environment | MACH3 LPT port Support win XP, win7 32 bits; USBCNC support Windows 10 | |
| Maximum speed | 0-3000mm/min | |
| Control unit | Mach3 system | |
| Computer connection | LPT / USB port | |
| Command code | G code, or any MACH3 support format file | |
| Protection | Emergency stop button | |
| Operating Voltage | AC220V/110V | |
| Accessories | Same as accessories photo | |
|
Application |
Iron, copper, aluminum PVC, double-color board, plastic, substitute wood, jade,
etc. |
|
| Warranty | One Years | |
| Package size | One wooden box 73*56*74cm | |
| Gross weight | 75KG | |







Reviews
There are no reviews yet.